| CLASS | SECTION | NO. OF STUDENTS | TOTAL |
| I | A | 29 | 90 |
| B | 31 | ||
| C | 30 | ||
| II | A | 30 | 88 |
| B | 29 | ||
| C | 29 | ||
| III | A | 33 | 72 |
| B | 39 | ||
| IV | A | 35 | 95 |
| B | 28 | ||
| C | 32 | ||
| V | A | 33 | 100 |
| B | 33 | ||
| C | 34 | ||
| VI | A | 39 | 78 |
| B | 39 | ||
| VII | A | 40 | 79 |
| B | 39 | ||
| VIII | A | 34 | 65 |
| B | 31 | ||
| IX | A | 34 | 70 |
| B | 36 | ||
| X | A | 41 | 41 |
| XI | A | 40 | 120 |
| B | 40 | ||
| C | 40 | ||
| XII | A | 48 | 95 |
| B | 47 | ||
| TOTAL | 993 | 993 |
